DISTRICT 201 • CELEBRATING ACHIEVEMENT
Educational Achievements
Celebrating educational achievement
Congratulations to District 201 members advancing their communication and leadership skills.
Triple Crown
Celebrating members who have earned three or more educational awards.
| Member | Awards earned | Awards |
|---|---|---|
| Beverly J. Newton, TC5 | 3 | MS1, PI4, VC3 |
| Crystal P. Gillispie, DTM | 3 | LD1, LD2, LD3 |
| Graeme Smylie, DTM | 3 | EH3, EH4, EH5 |
| Janell C. Williams, DTM | 3 | CES1, CES2, PWMENTORPGM |
| Kim M. Geiger, PM5 | 4 | EH1, EH2, EH3, PM5 |
| Najah R. Najiy, EC5 | 4 | PM1, PM2, PM3, PM4 |
As of October 16, 2026. For the latest updates, go to Triple Crown Daily Report.
Educationals
Select Name, Club name, Area, or Award to sort the listing. Select the same heading again to reverse the order. On smaller screens, scroll the table sideways to see every column.
| Name | Club name | Area | Award | Date | Club number |
|---|---|---|---|---|---|
| Graeme Smylie, DTM | Westwood Gateway Toastmasters | A1 | EH4 | 08/31/2026 | 4014800 |
| Graeme Smylie, DTM | Westwood Gateway Toastmasters | A1 | EH5 | 08/31/2026 | 4014800 |
| Graeme Smylie, DTM | Westwood Gateway Toastmasters | A1 | EH3 | 08/29/2026 | 4014800 |
| Ismael Delgado, PI1 | KToast | A1 | PI1 | 10/12/2026 | 7713144 |
| Jonathan S. Wiens, PM4 | Santa Monica Club 21 | A1 | EH1 | 07/01/2026 | 21 |
| Michael Abraham, PM3 | Santa Monica Club 21 | A1 | PM3 | 08/03/2026 | 21 |
| Yuko Shiozaki, PM1 | Sand & Sea Speakers Club | A1 | PM1 | 07/23/2026 | 5983 |
| Edward J. Coffey, DTM | Westside Toastmasters | A2 | VC2 | 09/30/2026 | 638 |
| Alexander Denk, DTM | Toastmasters 90210 Club | A3 | PI3 | 08/16/2026 | 1032 |
| Merle M. Minkoff-Singer, DTM | Toastmasters 90210 Club | A3 | IP4 | 08/16/2026 | 1032 |
| Adriana Colback, VC5 | Century City Toastmasters Club | A4 | VC5 | 08/21/2026 | 2681 |
| Gail Rosenthal, DTM | Century City Toastmasters Club | A4 | PI5 | 09/01/2026 | 2681 |
| Luka Jelcic, PI1 | Century City Toastmasters Club | A4 | PI1 | 07/15/2026 | 2681 |
| Anastazya Wada, LD5 | Professional Women Toastmasters | A5 | LD5 | 08/03/2026 | 977 |
| Bharti Munjal, PM1 | Professional Women Toastmasters | A5 | PM1 | 09/05/2026 | 977 |
| Bryce Blinn, PM2 | West Hollywood Toastmasters | A6 | PM2 | 07/25/2026 | 1326683 |
| Erika Faith A. Vargas, PM2 | West Hollywood Toastmasters | A6 | PM2 | 07/20/2026 | 1326683 |
| Hazel B. Cotton, DTM | Distinguished Singles Club | A6 | EH4 | 08/12/2026 | 5515 |
| Mark Lawrence Lopez, PM3 | West Hollywood Toastmasters | A6 | PM3 | 08/18/2026 | 1326683 |
| Nancy E. DeVore, VC5 | ZOOMMasters | A6 | PI1 | 09/29/2026 | 7871284 |
| Robert Christeson, DTM | Pathways to DTM Toastmasters Club | A6 | DL1 | 08/26/2026 | 28678520 |
| Elissa Rosenberg, DTM | Cedars-Sinai MCs Club | B1 | PM1 | 09/30/2026 | 803774 |
| Najah R. Najiy, EC5 | Ladera Toastmasters | B1 | PM4 | 08/17/2026 | 2073068 |
| Sandra L. Savage, DTM | Masters of Evaluation | B1 | SR5 | 08/20/2026 | 7942634 |
| Sandra L. Savage, DTM | Masters of Evaluation | B1 | SR4 | 08/19/2026 | 7942634 |
| Veronica C. Young, LD5 | Cedars-Sinai MCs Club | B1 | PWMENTORPGM | 09/23/2026 | 803774 |
| Christan Williams, VC1 | LAUSD Toastmasters Club 382 | B2 | VC1 | 09/16/2026 | 382 |
| MaryJane Lira-London, EC4 | LAUSD Toastmasters Club 382 | B2 | EC4 | 08/17/2026 | 382 |
| Aaron Oxley, PI1 | Journal Toastmasters | B3 | PI1 | 10/12/2026 | 28677220 |
| David K. Smith, EC4 | Journal Toastmasters | B3 | EC4 | 07/27/2026 | 28677220 |
| Dominique Skates, EC5 | AEG Toastmasters of Los Angeles | B3 | EC5 | 07/28/2026 | 6588384 |
| Lauren Kung, PM1 | Hope Street Toastmasters | B4 | PM1 | 08/04/2026 | 7624448 |
| Toni M. Cherry, MS1 | Hope Street Toastmasters | B4 | MS1 | 08/04/2026 | 7624448 |
| Frank Barragan, PM5 | Voces Latinas Toastmasters Club | C1 | VC1 | 09/02/2026 | 3046 |
| Jessica Y. Velarde, IP1 | Voces Latinas Toastmasters Club | C1 | IP1 | 10/13/2026 | 3046 |
| Rosa Lizarraga, PM4 | Voces Latinas Toastmasters Club | C1 | PM4 | 09/02/2026 | 3046 |
| Donna L. Robinson, DTM | Praisemasters | C2 | MS1 | 10/07/2026 | 1142290 |
| Janell C. Williams, DTM | Praisemasters | C2 | PWMENTORPGM | 07/14/2026 | 1142290 |
| Joan Lewis, DTM, PID | Praisemasters | C2 | PI3 | 09/11/2026 | 1142290 |
| kyle robinson, PI4 | Black Talk! Toastmasters | C2 | PM1 | 08/05/2026 | 28675428 |
| Lydia J. Martinez, DTM | District 1 Trail Blazers | C2 | DL2 | 10/08/2026 | 6116586 |
| Megashia Jackson, VC3 | Clergy Women Toastmasters | C2 | VC3 | 09/29/2026 | 3808149 |
| Najah R. Najiy, EC5 | Black Talk! Toastmasters | C2 | PM3 | 07/08/2026 | 28675428 |
| Najah R. Najiy, EC5 | Black Talk! Toastmasters | C2 | PM2 | 07/05/2026 | 28675428 |
| Najah R. Najiy, EC5 | Black Talk! Toastmasters | C2 | PM1 | 07/04/2026 | 28675428 |
| Shawnte M. Howard, DTM | Praisemasters | C2 | VC1 | 09/14/2026 | 1142290 |
| Celestine (Sally) Davidson, PI4 | South Gate Club | C3 | PI4 | 09/26/2026 | 1587 |
| CLAUDIA MORALES, EH1 | Lideres En Accion | C3 | EH1 | 07/10/2026 | 5303538 |
| Fabiola Barcena, SR5 | SELA Toastmasters Club 587 | C3 | SR5 | 10/06/2026 | 587 |
| Ismael Gutierrez, IP5 | South Gate Club | C3 | LD1 | 08/27/2026 | 1587 |
| Crystal P. Gillispie, DTM | Living Spaces Corporate | C4 | LD3 | 10/07/2026 | 7478878 |
| Crystal P. Gillispie, DTM | Living Spaces Corporate | C4 | LD2 | 10/06/2026 | 7478878 |
| Crystal P. Gillispie, DTM | Living Spaces Corporate | C4 | LD1 | 10/01/2026 | 7478878 |
| Ha T. Pham, PI2 | ESL Masters | C4 | PI2 | 10/05/2026 | 6787359 |
| Rechetta Williams, IP5 | LACSD Toastmasters | C4 | PM1 | 07/20/2026 | 2146196 |
| Jeanna Kindle, DTM | Mission Control | C5 | VC1 | 09/21/2026 | 2189226 |
| Julie A. Ovalle, SR4 | ISD Toastmasters Club | C5 | SR4 | 09/29/2026 | 585096 |
| Neelam Nega, PM1 | Positive Energy | C5 | PM1 | 10/09/2026 | 7179923 |
| Terri Sebastian, DTM | ISD Toastmasters Club | C5 | DL4 | 09/25/2026 | 585096 |
| Beverly J. Newton, TC5 | JusticeMasters | D1 | VC3 | 10/04/2026 | 3023753 |
| Beverly J. Newton, TC5 | JusticeMasters | D1 | PI4 | 10/04/2026 | 3023753 |
| Beverly J. Newton, TC5 | JusticeMasters | D1 | MS1 | 10/04/2026 | 3023753 |
| Charisma T. Justis, DTM | First Class Communicators | D1 | MS1 | 07/07/2026 | 1431047 |
| Janell C. Williams, DTM | C.I.T.I.E.S. Club | D1 | CES2 | 09/01/2026 | 4138 |
| Jim Vaughan, DTM | Inglewood Community Toastmasters | D1 | PI3 | 07/07/2026 | 3608454 |
| Keith M. Jackson, DTM | Inglewood Community Toastmasters | D1 | CES1 | 07/28/2026 | 3608454 |
| Kevin Gaffuri, MS1 | Transformational Speakers | D3 | MS1 | 08/01/2026 | 1455 |
| Richard M. Fulton, EH1 | Air LA Club | D3 | EH1 | 08/18/2026 | 7786 |
| Celine West, PM3 | Common Space Toastmasters Club | D4 | PM3 | 08/23/2026 | 5634 |
| Juan Cardenas, PI1 | Common Space Toastmasters Club | D4 | PI1 | 09/23/2026 | 5634 |
| Kim M. Geiger, PM5 | Common Space Toastmasters Club | D4 | EH3 | 09/17/2026 | 5634 |
| Kim M. Geiger, PM5 | Common Space Toastmasters Club | D4 | EH2 | 08/27/2026 | 5634 |
| Kim M. Geiger, PM5 | Common Space Toastmasters Club | D4 | EH1 | 07/29/2026 | 5634 |
| Kim M. Geiger, PM5 | Common Space Toastmasters Club | D4 | PM5 | 07/29/2026 | 5634 |
| Gerri Armstrong-Walker, PM4 | The Real Berkshire Elite | D5 | PM4 | 07/13/2026 | 5546186 |
| Kamal Walker, PM4 | The Real Berkshire Elite | D5 | PM4 | 07/13/2026 | 5546186 |
| Barbara Woo, DTM | Torrance Chamber of Commerce Club | E1 | MS3 | 07/29/2026 | 5631 |
| Bilquis Ahmed, DTM | Torrance Chamber of Commerce Club | E1 | PM1 | 07/01/2026 | 5631 |
| Chhandasi P. Bagchi, PM3 | Torrance Chamber of Commerce Club | E1 | PM3 | 07/06/2026 | 5631 |
| Natasha Zhou, PM3 | South Bay Toastmasters Club | E1 | PM3 | 10/14/2026 | 280 |
| Natasha Zhou, PM3 | South Bay Toastmasters Club | E1 | PM2 | 08/16/2026 | 280 |
| Richard Casriel, PM3 | South Bay Toastmasters Club | E1 | BT1 | 08/16/2026 | 280 |
| Sherril J. Thompson, PM5 | Torrance Chamber of Commerce Club | E1 | PM5 | 07/23/2026 | 5631 |
| Stuart Mosher, DTM | South Bay Toastmasters Club | E1 | BT1 | 10/14/2026 | 280 |
| Sue Fisher, EH5 | Speakers by the Sea | E1 | MS4 | 09/16/2026 | 596351 |
| Taylor Ludeke, DL1 | Speakers by the Sea | E1 | DL1 | 08/26/2026 | 596351 |
| Wigdan M. Ahmad, PM1 | South Bay Toastmasters Club | E1 | PM1 | 08/28/2026 | 280 |
| Ann D. Guintivano, DTM | OMG Toastmasters | E2 | EH1 | 07/31/2026 | 4615754 |
| Jimmy Tsai, IP1 | Morning Motivators | E2 | IP1 | 09/03/2026 | 3032555 |
| Linda Chan Rapp, PM5 | Bread Of Life Toastmasters | E2 | EH2 | 08/14/2026 | 5242536 |
| Robert R. Herrmann, PM1 | OMG Toastmasters | E2 | PM1 | 07/31/2026 | 4615754 |
| Alida Turner, MS5 | Abriendo Caminos | E3 | EC4 | 07/13/2026 | 7180264 |
| Carmen M. Duarte, PM5 | Abriendo Caminos | E3 | PI4 | 10/11/2026 | 7180264 |
| Janell C. Williams, DTM | NACUAA Toastmasters Club | E4 | CES1 | 07/13/2026 | 28676134 |
| Valerie Preston, SR5 | Faith Based Toastmasters Club | E4 | PM3 | 08/17/2026 | 7911297 |
| Ann D. Guintivano, DTM | Game Changers | F1 | LD4 | 07/08/2026 | 3331985 |
| Cindi R. Rogan, PM1 | RoToastados | F1 | PM1 | 07/25/2026 | 28675725 |
| David Kitchen, DTM | Lakewood Toastmasters Club | F1 | DL2 | 09/21/2026 | 1497 |
| Jonathan E. Eckman, DTM | Lakewood Toastmasters Club | F1 | PM4 | 07/10/2026 | 1497 |
| Marty Phillips, IP4 | Upper Crust | F1 | IP4 | 09/23/2026 | 1016 |
| Paula Bawden, PM3 | Lakewood Toastmasters Club | F1 | VC1 | 08/02/2026 | 1497 |
| Alma Angelica T. Tetlacuilo, VC2 | Atrevete a Hablar | F2 | VC2 | 10/05/2026 | 1318536 |
| Alma Angelica T. Tetlacuilo, VC2 | Atrevete a Hablar | F2 | VC1 | 08/11/2026 | 1318536 |
| JESSICA CHUNG, MS1 | Eclectic Dialectics Toastmasters Club | F2 | MS1 | 09/01/2026 | 3828 |
| Larry Lee, DTM | Lunchtime Leaders | F2 | PM2 | 07/17/2026 | 787672 |
| Larry Lee, DTM | Lunchtime Leaders | F2 | PM3 | 07/17/2026 | 787672 |
| Lauren Dela Cruz, MS1 | Lunchtime Leaders | F2 | MS1 | 09/01/2026 | 787672 |
| Rita Kluny, PM1 | Lunchtime Leaders | F2 | PM1 | 07/02/2026 | 787672 |
| Sam Lee, PM1 | Eclectic Dialectics Toastmasters Club | F2 | PM1 | 08/02/2026 | 3828 |
| Vivien Y. Hao, MS3 | Lunchtime Leaders | F2 | PM1 | 07/01/2026 | 787672 |
| David Nop, PI3 | Diagonal Toastmasters Club | F3 | PI2 | 08/25/2026 | 1307 |
| David Nop, PI3 | Diagonal Toastmasters Club | F3 | PI3 | 08/25/2026 | 1307 |
| Tyler Kom, EH4 | Diagonal Toastmasters Club | F3 | EH4 | 08/17/2026 | 1307 |
| Carolyn Johnson, DL2 | Build a Legacy | F4 | DL2 | 09/22/2026 | 7925263 |
| MICHAEL S. ODEN, LD1 | Ethical Elite | F4 | LD1 | 10/09/2026 | 6072 |
| Amber Stewart, DTM | Long Beach Powermasters | F5 | EH5 | 08/10/2026 | 7425643 |
| Benjamin Morgan, PM1 | Forks, Corks, and Toastmasters | F5 | PM1 | 09/14/2026 | 1391 |
| Frankie Bellizia, MS5 | Long Beach Gavel Toastmasters Club | F5 | PM3 | 09/17/2026 | 11 |
As of October 16, 2026. For the latest updates, go to Educational achievements Daily Report.





