DISTRICT 201 • OUR LEGACY
Distinguished Club History
Celebrating a tradition of excellence
Honoring our clubs’ commitment to member achievement, growth, and leadership.
A Legacy of Club Achievement
Explore Distinguished Club Program recognition earned by today’s District 201 clubs, from 2025–2026 back to 2015–2016.
Years run newest to oldest. Scroll horizontally to view every year. Select Club name to reverse the alphabetical order.
| Club number | 2025– 2026 | 2024– 2025 | 2023– 2024 | 2022– 2023 | 2021– 2022 | 2020– 2021 | 2019– 2020 | 2018– 2019 | 2017– 2018 | 2016– 2017 | 2015– 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abriendo Caminos | 7180264 | |||||||||||
| AEG Toastmasters of Los Angeles | 6588384 | |||||||||||
| Aerospace Club | 401 | |||||||||||
| Aerovision Toastmasters | 4419 | |||||||||||
| Air LA Club | 7786 | |||||||||||
| Aquarium of the Pacific Wavemakers | 1510136 | |||||||||||
| Atrevete a Hablar | 1318536 | |||||||||||
| Bay Cities Club | 3645 | |||||||||||
| Beach Cities Toastmasters Club | 3921 | |||||||||||
| BevTalks | 5468747 | |||||||||||
| Black Talk! Toastmasters | 28675428 | |||||||||||
| Bravo! Toastmasters | 9503 | |||||||||||
| Bread Of Life Toastmasters | 5242536 | |||||||||||
| Build a Legacy | 7925263 | |||||||||||
| C.I.T.I.E.S. Club | 4138 | |||||||||||
| Carson Communicators | 987022 | |||||||||||
| Carson Toastmasters Club | 1792192 | |||||||||||
| Cedars-Sinai MCs Club | 803774 | |||||||||||
| Celebrations of Life Toastmasters Club | 4359 | |||||||||||
| Century 21 Allstars | 3026363 | |||||||||||
| Century City Toastmasters Club | 2681 | |||||||||||
| City Masters Crystal Club | 5333085 | |||||||||||
| City Speakers Wilshire | 5510 | |||||||||||
| CityMasters 2 | 2219491 | |||||||||||
| CityMasters Plaza | 2152150 | |||||||||||
| Clergy Women Toastmasters | 3808149 | |||||||||||
| Club 141 | 141 | |||||||||||
| Common Space Toastmasters Club | 5634 | |||||||||||
| Compton Elite Communicators Club | 3811 | |||||||||||
| CORE Club of Recognition and Excellence | 3603497 | |||||||||||
| Culver City Toastmasters Club | 4211 | |||||||||||
| CYBERMASTERS | 28675579 | |||||||||||
| Del Rey Toastmasters Club | 2646 | |||||||||||
| Diagonal Toastmasters Club | 1307 | |||||||||||
| Distinguished Singles Club | 5515 | |||||||||||
| District 1 Trail Blazers | 6116586 | |||||||||||
| Divapreneurs | 3761051 | |||||||||||
| Downtown L.A. Toastmasters | 616 | |||||||||||
| Dream Builders Toastmasters Club of Torrance CA | 691841 | |||||||||||
| Dynamic Orators Club | 5942 | |||||||||||
| Dynamic Whittier Toastmasters Club | 873 | |||||||||||
| Eclectic Dialectics Toastmasters Club | 3828 | |||||||||||
| Emcee 20 | 20 | |||||||||||
| Empowered Toastmasters of West Hollywood | 412 | |||||||||||
| Ernest Speakers Club | 9065 | |||||||||||
| ESL Masters | 6787359 | |||||||||||
| Ethical Elite | 6072 | |||||||||||
| Faith Based Toastmasters Club | 7911297 | |||||||||||
| First Class Communicators | 1431047 | |||||||||||
| Forks, Corks, and Toastmasters | 1391 | |||||||||||
| Fox Talkz Toastmasters Club | 2133 | |||||||||||
| Freethinkers Club | 2620 | |||||||||||
| Friends Club | 2327 | |||||||||||
| Game Changers | 3331985 | |||||||||||
| Getty Toastmasters | 2941014 | |||||||||||
| Grand Communicators Toastmasters Club | 5642 | |||||||||||
| Harbor Lights Club | 1015 | |||||||||||
| Heart-Centered Toastmasters | 1825793 | |||||||||||
| Herbalife Toastmasters | 1098501 | |||||||||||
| Hope Street Toastmasters | 7624448 | |||||||||||
| Improv and Humor | 3379720 | |||||||||||
| Infineon and Beyond Toastmasters | 5999761 | |||||||||||
| Inglewood Community Toastmasters | 3608454 | |||||||||||
| ISD Toastmasters Club | 585096 | |||||||||||
| J. B. Hunt - SoCal Toastmasters | 28678312 | |||||||||||
| Journal Toastmasters | 28677220 | |||||||||||
| JusticeMasters | 3023753 | |||||||||||
| KToast | 7713144 | |||||||||||
| L A Civic Center Club | 3567 | |||||||||||
| La Mirada Toastmasters Club | 7708247 | |||||||||||
| Ladera Toastmasters | 2073068 | |||||||||||
| Lakewood Toastmasters Club | 1497 | |||||||||||
| Lakewood YMCA Toastmasters | 28677294 | |||||||||||
| LAPD Code One Club | 8228 | |||||||||||
| Laserfiche Toastmasters | 28676700 | |||||||||||
| LAUSD Toastmasters Club 382 | 382 | |||||||||||
| Lideres En Accion | 5303538 | |||||||||||
| Living Spaces Corporate | 7478878 | |||||||||||
| Lofty Speakers - Chinatown LA | 3236873 | |||||||||||
| Long Beach Gavel Toastmasters Club | 11 | |||||||||||
| Long Beach Live Wires Club | 4131 | |||||||||||
| Long Beach Powermasters | 7425643 | |||||||||||
| Lunchtime Leaders | 787672 | |||||||||||
| M.E.G. Talks | 4527413 | |||||||||||
| Masters of Evaluation | 7942634 | |||||||||||
| Mattel Toastmasters Club | 8944 | |||||||||||
| Mid WilshireToastmasters Club | 651101 | |||||||||||
| Mission Control | 2189226 | |||||||||||
| Morning Motivators | 3032555 | |||||||||||
| NACUAA Toastmasters Club | 28676134 | |||||||||||
| Northrop Grumman Toastmasters | 212 | |||||||||||
| Ocean Park Toastmasters | 6585503 | |||||||||||
| OMG Toastmasters | 4615754 | |||||||||||
| P2S Toastmasters | 4460772 | |||||||||||
| Parliamentarian Toastmasters | 7832993 | |||||||||||
| Positive Energy | 7179923 | |||||||||||
| Power Hour at UCLA | 5940441 | |||||||||||
| Praisemasters | 1142290 | |||||||||||
| Professional Women Toastmasters | 977 | |||||||||||
| RCCB - Downey Toastmasters | 28678254 | |||||||||||
| RoToastados | 28675725 | |||||||||||
| Rough Writers Toastmasters Club | 4618394 | |||||||||||
| San Pedro Toastmasters Club | 111 | |||||||||||
| Sand & Sea Speakers Club | 5983 | |||||||||||
| Santa Monica Club 21 | 21 | |||||||||||
| SELA Toastmasters Club 587 | 587 | |||||||||||
| Silicon Speech | 4925444 | |||||||||||
| Skechers Elite | 5729096 | |||||||||||
| South Bay Toastmasters Club | 280 | |||||||||||
| South Gate Club | 1587 | |||||||||||
| Speakers by the Sea | 596351 | |||||||||||
| Speech Encounters Club 6211 | 6211 | |||||||||||
| Stage 2 Toastmasters Club | 3148 | |||||||||||
| Strengthening Voices | 6692875 | |||||||||||
| Sundays By the Sea Toastmasters | 743 | |||||||||||
| TechStyle Toastmasters | 28675548 | |||||||||||
| The Officers' Club of 201 | 1641204 | |||||||||||
| The Real Berkshire Elite | 5546186 | |||||||||||
| Tinseltown Toastmasters | 1028926 | |||||||||||
| Toast of the Bay Club | 711440 | |||||||||||
| ToastiNG Toastmasters | 4117641 | |||||||||||
| Toastmasters 90210 Club | 1032 | |||||||||||
| Torrance Chamber of Commerce Club | 5631 | |||||||||||
| Transformational Speakers | 1455 | |||||||||||
| Upper Crust | 1016 | |||||||||||
| Vegan Toastmasters | 593256 | |||||||||||
| Voces Latinas Toastmasters Club | 3046 | |||||||||||
| Voices of the Harbor | 1737642 | |||||||||||
| Water and Power Toastmasters | 3629 | |||||||||||
| Watermasters Speakers Club | 298 | |||||||||||
| West Hollywood Toastmasters | 1326683 | |||||||||||
| Westside Toastmasters | 638 | |||||||||||
| Westwood Gateway Toastmasters | 4014800 | |||||||||||
| Whittier WordCrafters Toastmasters Club | 1456 | |||||||||||
| WriteOn! Toastmasters | 28675984 | |||||||||||
| ZOOMMasters | 7871284 |
Blank cells indicate no qualifying award recorded in the included reports for that year. This history includes current District 201 clubs with at least one qualifying award; earlier results reflect their former districts.
