DISTRICT 201 • OUR LEGACY
Club Anniversaries
Celebrating our clubs and their legacy
Recognizing the years of fellowship, growth, and leadership our clubs bring to District 201.
2026–2027 Club Anniversaries
Anniversary years shown are for July 2026–June 2027. The list starts in July and follows month order, then charter date from oldest to newest within each month.
154 clubs shown. July–June order, then charter date.
| Month | Club Number | Division | Area | City | |||
|---|---|---|---|---|---|---|---|
| July | Emcee 20 | 20 | B | 05 | Jul 1, 1934 | 92 | Montebello |
| July | Empowered Toastmasters of West Hollywood | 412 | A | 06 | Jul 1, 1946 | 80Milestone | West Hollywood |
| July | Bay Cities | 3645 | E | 04 | Jul 1, 1969 | 57 | Torrance |
| July | Mattel | 8944 | D | 04 | Jul 1, 1992 | 34 | El Segundo |
| July | Air LA | 7786 | D | 03 | Jul 1, 1995 | 31 | El Segundo |
| July | Cedars-Sinai MCs | 803774 | B | 01 | Jul 15, 2005 | 21 | Los Angeles |
| July | Improv and Humor | 3379720 | E | 01 | Jul 31, 2013 | 13 | Torrance |
| July | Laserfiche | 28676700 | F | 04 | Jul 31, 2023 | 3 | Long Beach |
| August | Water and Power | 3629 | C | 01 | Aug 1, 1963 | 63 | Los Angeles |
| August | LAUSD Toastmasters Club 382 | 382 | B | 02 | Aug 1, 1977 | 49 | Los Angeles |
| August | Downtown L.A. | 616 | B | 03 | Aug 1, 1978 | 48 | Los Angeles |
| August | Common Space | 5634 | D | 04 | Aug 1, 1984 | 42 | Hawthorne |
| August | Sundays By the Sea | 743 | A | 04 | Aug 1, 1987 | 39 | Los Angeles |
| August | Next Century | 6732 | A | 03 | Aug 1, 1997 | 29 | Los Angeles |
| August | La Mirada | 7708247 | C | 04 | Aug 7, 2020 | 6 | — |
| August | Pathways to DTM | 28678520 | A | 06 | Aug 14, 2026 | 0 | Online |
| September | Santa Monica Club 21 | 21 | A | 01 | Sep 1, 1934 | 92 | Santa Monica |
| September | Club 141 | 141 | A | 01 | Sep 1, 1939 | 87 | Los Angeles |
| September | South Bay | 280 | E | 01 | Sep 1, 1944 | 82 | Torrance |
| September | Westside | 638 | A | 02 | Sep 1, 1952 | 74 | Santa Monica |
| September | Sand & Sea Speakers | 5983 | A | 01 | Sep 1, 1985 | 41 | SANTA MONICA |
| September | DCFS and Friends | 7640 | C | 05 | Sep 1, 1989 | 37 | Commerce |
| September | Ernest Speakers | 9065 | B | 01 | Sep 1, 1992 | 34 | Los Angeles |
| September | Transformational Speakers | 1455 | D | 03 | Sep 1, 1997 | 29 | El Segundo |
| September | Watermasters Speakers | 298 | B | 03 | Sep 1, 1999 | 27 | Los Angeles |
| September | Speakers by the Sea | 596351 | E | 01 | Sep 30, 2003 | 23 | El Segundo |
| September | Tinseltown | 1028926 | A | 03 | Sep 28, 2007 | 19 | Los Angeles |
| September | Ladera | 2073068 | B | 01 | Sep 30, 2011 | 15Milestone | Los Angeles |
| September | Silicon Speech | 4925444 | A | 02 | Sep 3, 2015 | 11 | SANTA MONICA |
| September | Skechers Elite | 5729096 | D | 04 | Sep 7, 2016 | 10Milestone | Manhattan Beach |
| September | Build a Legacy | 7925263 | F | 04 | Sep 16, 2021 | 5Milestone | Long Beach |
| September | Masters of Evaluation | 7942634 | B | 01 | Sep 30, 2021 | 5Milestone | West Hollywood |
| September | Bridge Builders Community Communicators | 28676828 | B | 04 | Sep 23, 2023 | 3 | Los Angeles |
| September | Junior League of Los Angeles | 28681005 | Not assigned | Not assigned | Sep 30, 2026 | 0 | Los Angeles |
| September | Voices of the Publishers | 28680984 | Not assigned | Not assigned | Sep 30, 2026 | 0 | Paramount |
| October | Dynamic Whittier | 873 | C | 04 | Oct 1, 1950 | 76 | Whittier |
| October | Whittier WordCrafters | 1456 | C | 04 | Oct 12, 1984 | 42 | Norwalk |
| October | ISD | 585096 | C | 05 | Oct 16, 2003 | 23 | Downey |
| October | ToastiNG | 4117641 | D | 02 | Oct 30, 2014 | 12 | Redondo Beach |
| October | LA Care | 28676941 | B | 02 | Oct 30, 2023 | 3 | Los Angeles |
| November | Round Table | 421 | B | 04 | Nov 1, 1958 | 68 | Los Angeles |
| November | Diagonal | 1307 | F | 03 | Nov 1, 1980 | 46 | Long Beach |
| November | Eclectic Dialectics | 3828 | F | 02 | Nov 1, 1981 | 45Milestone | Cerritos |
| November | Toast of the Bay | 711440 | E | 03 | Nov 1, 2004 | 22 | Torrance |
| November | CORE Club of Recognition and Excellence | 3603497 | E | 03 | Nov 14, 2013 | 13 | Culver City |
| November | Inglewood Community | 3608454 | D | 01 | Nov 20, 2013 | 13 | Inglewood |
| November | Parliamentarian | 7832993 | F | 03 | Nov 30, 2020 | 6 | Paramount |
| November | TechStyle | 28675548 | D | 02 | Nov 14, 2022 | 4 | El Segundo |
| November | CYBERMASTERS | 28675579 | F | 05 | Nov 15, 2022 | 4 | Long Beach |
| December | South Gate | 1587 | C | 03 | Dec 1, 1966 | 60Milestone | South Gate |
| December | Lakewood | 1497 | F | 01 | Dec 1, 1968 | 58 | Lakewood |
| December | Aerovision | 4419 | D | 03 | Dec 1, 1980 | 46 | El Segundo |
| December | Celebrations of Life | 4359 | D | 01 | Dec 1, 1996 | 30Milestone | Inglewood |
| December | City Speakers Wilshire | 5510 | A | 02 | Dec 1, 1996 | 30Milestone | Santa Monica |
| December | Toastmasters 90210 | 1032 | A | 03 | Dec 1, 1998 | 28 | Beverly Hills |
| December | RCCB - Downey | 28678254 | C | 05 | Dec 31, 2024 | 2 | — |
| January | Aerospace | 401 | D | 03 | Jan 1, 1953 | 74 | El Segundo |
| January | Northrop Grumman | 212 | D | 05 | Jan 1, 1953 | 74 | Redondo Beach |
| January | Century City | 2681 | A | 04 | Jan 1, 1958 | 69 | Los Angeles |
| January | Carson Communicators | 987022 | F | 03 | Jan 4, 2007 | 20Milestone | Carson |
| January | LACSD | 2146196 | C | 04 | Jan 5, 2012 | 15Milestone | Whittier |
| January | P2S | 4460772 | F | 03 | Jan 29, 2015 | 12 | Long Beach |
| January | Abriendo Caminos | 7180264 | E | 03 | Jan 7, 2019 | 8 | Los Angeles |
| January | Living Spaces Corporate | 7478878 | C | 04 | Jan 17, 2020 | 7 | La Mirada |
| January | J. B. Hunt - SoCal | 28678312 | C | 03 | Jan 28, 2025 | 2 | South Gate |
| February | SELA Toastmasters Club 587 | 587 | C | 03 | Feb 1, 1971 | 56 | Bell Gardens |
| February | Del Rey | 2646 | A | 04 | Feb 1, 1977 | 50Milestone | Marina del Rey |
| February | Forks, Corks, and | 1391 | F | 05 | Feb 1, 1979 | 48 | Los Alamitos |
| February | LAPD Code One | 8228 | C | 01 | Feb 13, 2002 | 25Milestone | Los Angeles |
| February | Lions Pride | 1249252 | D | 04 | Feb 4, 2009 | 18 | Los Angeles |
| February | First Class Communicators | 1431047 | D | 01 | Feb 8, 2010 | 17 | Inglewood |
| February | The Officers' Club of 201 | 1641204 | F | 02 | Feb 25, 2011 | 16 | Cerritos |
| February | Mission Control | 2189226 | C | 05 | Feb 6, 2012 | 15Milestone | Vernon |
| February | CityMasters 2 | 2219491 | B | 05 | Feb 23, 2012 | 15Milestone | Los Angeles |
| February | JusticeMasters | 3023753 | D | 01 | Feb 25, 2013 | 14 | Los Angeles |
| February | Divapreneurs | 3761051 | A | 04 | Feb 26, 2014 | 13 | Marina Del Rey |
| February | Bread Of Life | 5242536 | E | 02 | Feb 26, 2016 | 11 | Torrance |
| February | Infineon and Beyond | 5999761 | D | 02 | Feb 24, 2017 | 10Milestone | El Segundo |
| February | Positive Energy | 7179923 | C | 05 | Feb 25, 2019 | 8 | Downey |
| February | KToast | 7713144 | A | 01 | Feb 13, 2020 | 7 | Santa Monica |
| March | Long Beach Gavel | 11 | F | 05 | Mar 1, 1933 | 94 | Long Beach |
| March | L A Civic Center | 3567 | B | 03 | Mar 1, 1963 | 64 | Los Angeles |
| March | C.I.T.I.E.S. | 4138 | D | 01 | Mar 1, 1980 | 47 | Inglewood |
| March | Long Beach Live Wires | 4131 | F | 04 | Mar 1, 1980 | 47 | Long Beach |
| March | Harbor Lights | 1015 | E | 01 | Mar 1, 1982 | 45Milestone | Torrance |
| March | Professional Women | 977 | A | 05 | Mar 1, 1990 | 37 | Culver City |
| March | Torrance Chamber of Commerce | 5631 | E | 01 | Mar 1, 1990 | 37 | Torrance |
| March | Compton Elite Communicators | 3811 | F | 02 | Mar 1, 1999 | 28 | Compton |
| March | Fox Talkz | 2133 | A | 03 | Mar 1, 2000 | 27 | Los Angeles |
| March | Grand Communicators | 5642 | D | 05 | Mar 29, 2001 | 26 | Torrance |
| March | Vegan | 593256 | A | 05 | Mar 29, 2004 | 23 | Culver City |
| March | Voices of the Harbor | 1737642 | E | 04 | Mar 31, 2011 | 16 | San Pedro |
| March | Morning Motivators | 3032555 | E | 02 | Mar 1, 2013 | 14 | Torrance |
| March | Century 21 Allstars | 3026363 | C | 03 | Mar 7, 2013 | 14 | Pico Rivera |
| March | Clergy Women | 3808149 | C | 02 | Mar 18, 2014 | 13 | Los Angeles |
| March | M.E.G. Talks | 4527413 | D | 01 | Mar 27, 2015 | 12 | Inglewood |
| March | OMG | 4615754 | E | 02 | Mar 31, 2015 | 12 | Torrance |
| March | Rough Writers | 4618394 | F | 03 | Mar 31, 2015 | 12 | Long Beach |
| March | City Masters Crystal | 5333085 | B | 05 | Mar 15, 2016 | 11 | Los Angeles |
| March | Lideres En Accion | 5303538 | C | 03 | Mar 31, 2016 | 11 | Bell Gardens |
| March | District 1 Trail Blazers | 6116586 | C | 02 | Mar 10, 2017 | 10Milestone | Los Angeles |
| March | Strengthening Voices | 6692875 | C | 02 | Mar 29, 2018 | 9 | Los Angeles |
| March | ZOOMMasters | 7871284 | A | 06 | Mar 31, 2021 | 6 | Los Angeles |
| March | RoToastados | 28675725 | F | 01 | Mar 31, 2023 | 4 | Long Beach |
| March | SCAG | 28678576 | B | 02 | Mar 10, 2025 | 2 | Los Angeles |
| March | MLKCH | 28678370 | C | 03 | Mar 14, 2025 | 2 | Los Angeles |
| March | eSalon | 28678506 | D | 02 | Mar 31, 2025 | 2 | El Segundo |
| March | FEM Factor | 28679752 | F | 02 | Mar 26, 2026 | 1Milestone | Cerritos |
| April | Dynamic Orators | 5942 | A | 05 | Apr 1, 1990 | 37 | Culver City |
| April | Freethinkers | 2620 | B | 02 | Apr 1, 1994 | 33 | Dayton |
| April | Ethical Elite | 6072 | F | 04 | Apr 1, 1995 | 32 | Carson |
| April | Carson | 1792192 | F | 05 | Apr 29, 2011 | 16 | Carson |
| April | Getty | 2941014 | A | 02 | Apr 16, 2013 | 14 | Los Angeles |
| May | San Pedro | 111 | E | 04 | May 1, 1938 | 89 | San Pedro |
| May | Culver City | 4211 | A | 05 | May 1, 1980 | 47 | Culver City |
| May | Beach Cities | 3921 | D | 05 | May 1, 1984 | 43 | Manhattan Beach |
| May | Toast Of Downtown | 5951 | B | 04 | May 18, 2001 | 26 | Los Angeles |
| May | Voces Latinas | 3046 | C | 01 | May 30, 2002 | 25Milestone | Los Angeles |
| May | Mid WilshireToastmasters | 651101 | B | 02 | May 21, 2004 | 23 | Los Angeles |
| May | Praisemasters | 1142290 | C | 02 | May 9, 2008 | 19 | Los Angeles |
| May | West Hollywood | 1326683 | A | 06 | May 1, 2009 | 18 | West Hollywood |
| May | Heart-Centered | 1825793 | C | 01 | May 20, 2011 | 16 | Culver City |
| May | Lofty Speakers - Chinatown LA | 3236873 | C | 01 | May 24, 2013 | 14 | Los Angeles |
| May | Tommy Talkers | 6902478 | B | 04 | May 30, 2018 | 9 | Los Angeles |
| May | WriteOn! | 28675984 | A | 04 | May 17, 2023 | 4 | Marina del Rey |
| June | Distinguished Singles | 5515 | A | 06 | Jun 1, 1984 | 43 | Los Angeles |
| June | Upper Crust | 1016 | F | 01 | Jun 1, 1987 | 40Milestone | Lakewood |
| June | Bravo! | 9503 | A | 05 | Jun 1, 1993 | 34 | Culver City |
| June | Speech Encounters Club 6211 | 6211 | D | 02 | Jun 1, 1997 | 30Milestone | Los Angeles |
| June | Stage 2 | 3148 | E | 02 | Jun 1, 1999 | 28 | Torrance |
| June | Friends | 2327 | B | 05 | Jun 13, 2003 | 24 | Culver City |
| June | Dream Builders Toastmasters Club of Torrance CA | 691841 | E | 02 | Jun 25, 2004 | 23 | Torrance |
| June | Lunchtime Leaders | 787672 | F | 02 | Jun 1, 2005 | 22 | Cerritos |
| June | Herbalife | 1098501 | E | 03 | Jun 26, 2008 | 19 | Torrance |
| June | Atrevete a Hablar | 1318536 | F | 02 | Jun 30, 2009 | 18 | Cerritos |
| June | Aquarium of the Pacific Wavemakers | 1510136 | F | 04 | Jun 22, 2010 | 17 | Long Beach |
| June | Game Changers | 3331985 | F | 01 | Jun 28, 2013 | 14 | Lakewood |
| June | Westwood Gateway | 4014800 | A | 01 | Jun 13, 2014 | 13 | Los Angeles |
| June | Toastmasters Changing The World | 4024194 | D | 05 | Jun 19, 2014 | 13 | N/A |
| June | Coast-to-Coast Toasters | 4771953 | B | 04 | Jun 18, 2015 | 12 | Los Angeles |
| June | BevTalks | 5468747 | A | 03 | Jun 8, 2016 | 11 | Beverly Hills |
| June | The Real Berkshire Elite | 5546186 | D | 05 | Jun 30, 2016 | 11 | Gardena |
| June | AEG Toastmasters of Los Angeles | 6588384 | B | 03 | Jun 2, 2017 | 10Milestone | Los Angeles |
| June | Power Hour at UCLA | 5940441 | A | 02 | Jun 19, 2017 | 10Milestone | Los Angeles |
| June | Ocean Park | 6585503 | A | 06 | Jun 30, 2017 | 10Milestone | Santa Monica |
| June | And The Winner Is... | 7000204 | D | 03 | Jun 29, 2018 | 9 | Los Angeles |
| June | ESL Masters | 6787359 | C | 04 | Jun 29, 2018 | 9 | Whittier |
| June | Long Beach Powermasters | 7425643 | F | 05 | Jun 24, 2019 | 8 | Long Beach |
| June | Faith Based | 7911297 | E | 04 | Jun 30, 2021 | 6 | Torrance |
| June | Non-Profit Leaders | 7863289 | C | 05 | Jun 30, 2021 | 6 | Vernon |
| June | Black Talk! | 28675428 | C | 02 | Jun 30, 2022 | 5Milestone | LOS ANGELES |
| June | NACUAA | 28676134 | E | 04 | Jun 13, 2023 | 4 | San Pedro |
| June | Lakewood YMCA | 28677294 | F | 01 | Jun 25, 2024 | 3 | Lakewood |
| June | City Club LA | 28680487 | C | 01 | Jun 27, 2026 | 1Milestone | Los Angeles |
Club records as of October 10, 2026. A dash indicates a city was not supplied. Two clubs have no confirmed division or area assignment in the source.
